FULL-SERVICE BARTENDER CLASS SCHEDULE
Our two-week class sessions consist of 25 hours of behind-the-bar instruction and practice. We meet for two and a half hours a day, five days a week, for two weeks. Santa Rosa Bartending School offers both morning sessions (9:00 to 11:30 AM) and an evening session (6:30 to 9:00 PM) every month.
Class Dates 2013
(*) designates that Monday is a legal holiday; class begins on Tuesday
| JANUARY 2013 | Begin | End | FEBRUARY 2013 | BEGIN | END |
| Mornings | Jan 7 | Jan 18 | Mornings | Feb 4 | Feb 15 |
| Mornings | Jan 14 | Jan 25 | Mornings | Feb 11 | Feb 22 |
| Mornings | Jan 21 | Feb 1 | Mornings | Feb 18 | Mar 1 |
| Mornings | Jan 28 | Feb 8 | Mornings | Feb 25 | Mar 8 |
| Evenings | Jan 7 | Jan 18 | Evenings | Feb 4 | Feb 15 |
| MARCH 2013 | Begin | End | APRIL 2013 | BEGIN | END |
| Mornings | Mar 4 | Mar 15 | Mornings | Apr 1 | Apr 12 |
| Mornings | Mar 11 | Mar 22 | Mornings | Apr 8 | Apr 19 |
| Mornings | Mar 18 | Mar 29 | Mornings | Apr 15 | Apr 26 |
| Mornings | Mar 25 | Apr 5 | Mornings | Apr 22 | May 3 |
| Mornings | Apr 29 | May 10 | |||
| Evenings | Mar 4 | Mar 15 | Evenings | Apr 1 | Apr 12 |
| MAY 2013 | Begin | End | JUNE 2013 | BEGIN | END |
| Mornings | May 6 | May 17 | Mornings | Jun 3 | Jun 14 |
| Mornings | May 13 | May 24 | Mornings | Jun 10 | Jun 21 |
| Mornings | May 20 | May 31 | Mornings | Jun 17 | Jun 28 |
| Mornings | May 28* | Jun 7 | Mornings | Jun 24 | Jul 5 |
| Evenings | May 6 | May 17 | Evenings | Jun 3 | Jun 14 |
| JULY 2013 | Begin | End | AUGUST 2013 | BEGIN | END |
| Mornings | Jul 1 | Jul 12 | Mornings | Aug 5 | Aug 16 |
| Mornings | Jul 8 | Jul 19 | Mornings | Aug 12 | Aug 23 |
| Mornings | Jul 15 | Jul 26 | Mornings | Aug 19 | Aug 30 |
| Mornings | Jul 22 | Aug 2 | Mornings | Aug 26 | Sep 6 |
| Mornings | Jul 29 | Aug 9 | |||
| Evenings | Jul 8 | Jul 19 | Evenings | Aug 5 | Aug 16 |
| SEPTEMBER 2013 | Begin | End | OCTOBER 2013 | BEGIN | END |
| Mornings | Sep 3* | Sep 13 | Mornings | Oct 7 | Oct 18 |
| Mornings | Sep 9 | Sep 20 | Mornings | Oct 14 | Oct 25 |
| Mornings | Sep 16 | Sep 27 | Mornings | Oct 21 | Nov 1 |
| Mornings | Sep 23 | Oct 4 | Mornings | Oct 28 | Nov 8 |
| Mornings | Sep 30 | Oct 11 | |||
| Evenings | Sep 9 | Sep 20 | Evenings | Oct 7 | Oct 18 |
| NOVEMBER 2013 | Begin | End | DECEMBER 2013 | BEGIN | END |
| Mornings | Nov 4 | Nov 15 | Mornings | Dec 2 | Dec 13 |
| Mornings | Nov 11 | Nov 22 | Mornings | Dec 9 | Dec 20 |
| Mornings | Nov 18 | Nov 29 | |||
| Mornings | Nov 25 | Dec 6 | |||
| Evenings | Nov 4 | Nov 15 | Evenings | CLOSED | |
