FULL-SERVICE BARTENDER CLASS SCHEDULE
Our two-week class sessions consist of 30 hours of behind-the-bar instruction and practice. We meet for three hours a day, five days a week, for two weeks. Santa Rosa Bartending School offers both morning sessions (8:30 to 11:30 AM) and an evening session (6:30 to 9:30 PM) every month.
Class Dates 2012
*designates that Monday is a legal holiday; class begins on Tuesday
| JANUARY 2012 | Begin | End | FEBRUARY 2012 | BEGIN | END |
| Mornings | Jan 3* | Jan 16 | Mornings | Feb 6 | Feb 17 |
| Mornings | Jan 9 | Jan 20 | Mornings | Feb 13 | Feb 24 |
| Mornings | Jan 16 | Jan 27 | Mornings | Feb 20 | Mar 2 |
| Mornings | Jan 23 | Feb 3 | Mornings | Feb 27 | Mar 9 |
| Mornings | Jan 30 | Feb 10 | |||
| Evenings | Jan 9 | Jan 20 | Evenings | Feb 6 | Feb 17 |
| MARCH 2012 | Begin | End | APRIL 2012 | BEGIN | END |
| Mornings | Mar 5 | Mar 16 | Mornings | Apr 2 | Apr 13 |
| Mornings | Mar 12 | Mar 23 | Mornings | Apr 9 | Apr 20 |
| Mornings | Mar 19 | Mar 30 | Mornings | Apr 16 | Apr 27 |
| Mornings | Mar 26 | Apr 6 | Mornings | Apr 23 | May 4 |
| Evenings | Mar 5 | Mar 16 | Evenings | Apr 2 | Apr 13 |
| MAY 2012 | Begin | End | JUNE 2012 | BEGIN | END |
| Mornings | May 7 | May 18 | Mornings | Jun 4 | Jun 15 |
| Mornings | May 14 | May 25 | Mornings | Jun 11 | Jun 22 |
| Mornings | May 21 | Jun 1 | Mornings | Jun 18 | Jun 29 |
| Mornings | May 29* | Jun 11 | Mornings | Jun 25 | Jul 9 |
| Evenings | May 7 | May 18 | Evenings | Jun 4 | Jun 15 |
| JULY 2012 | Begin | End | AUGUST 2012 | BEGIN | END |
| Mornings | Jul 2 | Jul 16 | Mornings | Aug 6 | Aug 17 |
| Mornings | Jul 9 | Jul 20 | Mornings | Aug 13 | Aug 24 |
| Mornings | Jul 16 | Jul 27 | Mornings | Aug 20 | Aug 31 |
| Mornings | Jul 23 | Aug 3 | Mornings | Aug 27 | Sep 2 |
| Mornings | Jul 30 | Aug 10 | |||
| Evenings | Jul 9 | Jul 20 | Evenings | Aug 6 | Aug 17 |
| SEPTEMBER 2012 | Begin | End | OCTOBER 2012 | BEGIN | END |
| Mornings | Sep 4* | Sep 17 | Mornings | Oct 1 | Oct 12 |
| Mornings | Sep 10 | Sep 21 | Mornings | Oct 8 | Oct 19 |
| Mornings | Sep 17 | Sep 28 | Mornings | Oct 15 | Oct 26 |
| Mornings | Sep 24 | Oct 5 | Mornings | Oct 22 | Nov 2 |
| Mornings | Oct 29 | Nov 9 | |||
| Evenings | Sep 10 | Sep 21 | Evenings | Oct 1 | Oct 12 |
| NOVEMBER 2012 | Begin | End | DECEMBER 2012 | BEGIN | END |
| Mornings | Nov 5 | Nov 16 | Mornings | Dec 3 | Dec 14 |
| Mornings | Nov 12 | Nov 23 | Mornings | Dec 10 | Dec 21 |
| Mornings | Nov 19 | Nov 30 | |||
| Mornings | Nov 26 | Dec 7 | |||
| Evenings | Nov 5 | Nov 16 | Evenings | Dec 3 | Dec 14 |
